Description
| Spec | HOM-BESS4030C | HOM-BESS4030C |
| Capacity | 40.96 KWh | 51.2 KWh |
| Output power | 30 KW | 30 KW |
| Battery | LiFePO4 | LiFePO4 |
| Size | 1100 x 750 x 2300 MM | 1100 x 750 x 2300 MM |
| Weight | 612.8kg | 696 kg |
| Cooling mode | Air cooling | Air cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP55 | IP55 |
| DC side voltage | 100 – 800 V | 100 – 800 V |





Reviews
There are no reviews yet.