Description
| Spec | HOM-BESS4030C | HOM-BESS4030C |
| Capacity | 81.92 KWh | 102.5 KWh |
| Output power | 60 KW | 60 KW |
| Battery | 1P 128S | 1P 160S |
| Size | 1200 x 950 x 1580 MM | 1200 x 950 x 1580 MM |
| Weight | 879.6kg | 1042 kg |
| Cooling mode | Air cooling | Air cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP20 | IP20 |
| DC side voltage | 320 – 464 V | 320 – 464 V |





Reviews
There are no reviews yet.