Description
| Spec | HOM-BESS4030C | HOM-BESS4030C |
| Capacity | 64.3 KWh | 71.7 KWh |
| Output power | 50 KW | 5 0 KW |
| Battery | LiFePO4 | LiFePO4 |
| Size | 1100 x 750 x 2200 MM | 1100 x 750 x 2200 MM |
| Weight | 654kg | 696 kg |
| Cooling mode | Air cooling | Air cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP55 | IP55 |
| DC side voltage | 184 – 392 V | 184 – 392 V |





Reviews
There are no reviews yet.