Description
| Datasheet | Model | HSAC7KW |
|---|---|---|
| Input | Power Supply | 1P+N+PE |
| Rated Voltage | 230V AC | |
| Rated Current | 32A | |
| Frequency | 50/60Hz | |
| Output | Output Voltage | 230V AC |
| Maximum Current | 32A | |
| Rated Power | 7kW | |
| Charge Connector | Type 2 socket | |
| Enclosure | Galvanized steel | |
| User Interface | LED Indicator | Green/Yellow/Red |
| RFID Reader | Mifare ISO/IEC 14443 A | |
| Start Mode | RFID card | |
| Emergency Stop | Yes | |
| WiFi | Optional | |
| Communication | Ethernet | Optional |
| 3G/4G | Optional | |
| OCPP | OCPP 1.6 Json | |
| Energy Meter | Optional | |
| Safety | RCD | 30mA Type A + 6mA DC |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
| Certification | CE | |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |
| Warranty | 1 years | |
| Installation | Wall-mount/Pole-mount | |
| Environment | Work Temperature | -30 ℃ ~+50 ℃ |
| Work Humidity | 5%~95% | |
| Work Altitude | < 2000m | |
| Product Dimension | 313246100mm (HWD) | |
| Package | Package Dimension | 460400170mm (LWH) |
| Net Weight | 4.0kg | |
| Gross Weight | 4.5kg | |
| External Package | Carton |





Reviews
There are no reviews yet.