Description
| Spec | ESS-C-20-L | ESS-B-20-L |
| Capacity | 5016 KWh | 3355 KWh |
| Output power | 2500 KW | 1680 KW |
| Battery | 12P 416S (314Ah) | 9P 416S (280Ah) |
| Size | 6256 x 2538 x 3096 CM | 6096 x 2438 x 2896 CM |
| Weight | 46000kg | 33000 kg |
| Cooling mode | Liquid cooling | Liquid cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP54 | IP54 |
| DC side voltage | 1164.8 – 1497.6 V | 1164.8 – 1497.6 V |





Reviews
There are no reviews yet.