Description
| Datasheet | Model | HSDC20750M | HSDC30750M | HSDC40750M |
|---|---|---|---|---|
| Input | Power Supply | 3P+N+PE | ||
| Rated Voltage | 400V AC | |||
| Frequency | 50/60Hz | |||
| Output | Output Voltage | 200~750V DC | ||
| Maximum Current | 50A | 100A | 100A | |
| Rated Power | 20kW | 30kW | 40kW | |
| User Interface | Charge Connector | CCS2 | ||
| Cable Length | 5m | |||
| Enclosure | Galvanized steel | |||
| LED Indicator | Green/Yellow/Red | |||
| LCD Display | 4.3inch | |||
| RFID Reader | Mifare ISO/IEC 14443 A | |||
| Start Mode | Plug&Charger/RFID card | |||
| Emergency Stop | Optional | |||
| Safety | Energy Meter | MID certified | ||
| RCD | Type A | |||
| Ingress Protection | IP54 | |||
| Impact Protection | IK08 | |||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |||
| Certification | CE | |||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | |||
| Warranty | 2 years | |||
| Environment | Installation | Wall-mount | ||
| Cooling Method | Fan cooling | |||
| Noise | ≤60dB | |||
| Work Temperature | -30℃~+50℃ | |||
| Work Humidity | 5%~95% | |||
| Work Altitude | <2000m | |||
| Package | Product Dimension | 580*290*431 | ||
| External Package | Carton | |||





Reviews
There are no reviews yet.