Description
| Datasheet | Model | HSAC11KW-X |
|---|---|---|
| Input | Power Supply | 3P+N+PE |
| Rated Voltage | 400V AC | |
| Rated Current | 16A | |
| Frequency | 50/60Hz | |
| Output Voltage | 400V AC | |
| Output | Maximum Current | 16A |
| Rated Power | 11kW | |
| Charge Connector | Type 2 socket | |
| Enclosure | Galvanized steel | |
| User Interface | LED Indicator | Green/Yellow/Red |
| RFID Reader | Mifare ISO/IEC14443A | |
| Start Mode | Plug&Play/RFID card/App | |
| Emergency Stop | Yes | |
| WiFi | Optional | |
| Communication | Ethernet | Optional |
| 3G/4G | Optional | |
| OCPP | OCPP 1.6Json | |
| Energy Meter | Optional | |
| RCD | 30mA Type A+6mA DC | |
| Ingress Protection | IP54 | |
| ImpactProtection | IK08 | |
| Safety | Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
| Certification | CE | |
| Certification Standard | EN/IEC61851-1:2017,EN/IEC61851-21-2:2018 | |
| Warranty | 1 years | |
| Installation | Wall-mount/Pole-mount | |
| Environment | Work Temperature | -30°C-+50°C |
| Work Humidity | 5%-95% | |
| Work Altitude | <2000m | |
| Product Dimension | 313*246*100mm(HWD) | |
| Package | Package Dimension | 460*400*170mm(LWH) |
| Net Weight | 4.0kg | |
| Gross Weight | 4.5kg | |
| External Package | Carton |




Reviews
There are no reviews yet.