Description
| Datasheet | Model | HSAC22KW01 |
|---|---|---|
| Input | Power Supply | 3P+N+PE |
| Rated Voltage | 400V AC | |
| Rated Current | 32A | |
| Frequency | 50/60Hz | |
| Output Voltage | 400V AC | |
| Output | Maximum Current | 32A |
| Rated Power | 22kW | |
| Charge Connector | Type 2 socket | |
| Enclosure | Galvanized steel | |
| User Interface | LED Indicator | Green/Yellow/Red |
| RFID Reader | Mifare ISO/IEC 14443 A | |
| Start Mode | Plug&Play/RFID card/App | |
| Emergency Stop | Yes | |
| WiFi | Optional | |
| Communication | Ethernet | Optional |
| 3G/4G | Optional | |
| OCPP | OCPP 1.6 Json | |
| Energy Meter | Optional | |
| RCD | 30mA Type A + 6mA DC | |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Safety | Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
| Certification | CE | |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |
| Warranty | 1 years | |
| Installation | Wall-mount/Pole-mount | |
| Environment | Work Temperature | -30℃~+50℃ |
| Work Humidity | 5%~95% | |
| Work Altitude | <2000m | |
| Product Dimension | 313246100mm (HWD) | |
| Package Dimension | 460400170mm (LWH) | |
| Package | Net Weight | 3.5kg |
| Gross Weight | 4.0kg | |
| External Package | Carton |





Reviews
There are no reviews yet.