Description
| Datasheet | Model | HSAC44KW01 |
|---|---|---|
| Input | Power Supply | 3P+N+PE |
| Rated Voltage | 400V AC | |
| Rated Current | 32A | |
| Frequency | 50/60Hz | |
| Output Voltage | 400V AC | |
| Output | Maximum Current | 32A*2 |
| Rated Power | 22kW*2 | |
| Charge Connector | Type 2 female chassis connector | |
| Enclosure | Galvanized steel | |
| Front Panel | Temper glass | |
| User Interface | LED Indicator | Green/Yellow/Red |
| LCD Display | 4.3inch | |
| RFID Reader | Mifare ISOIEC14443A | |
| Start Mode | Plug&Play/RFID card/App | |
| Emergency Stop | Yes | |
| WiFi | Optional | |
| Communication | Ethernet | Optional |
| 3G/4G | Optional | |
| OCPP | OCPP1.6Json | |
| Energy Meter | YES | |
| RCD | 30mA Type A+6mA DC | |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Safety | Electrical Protection | Over current protection,Residual current protection,Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
| Certification | CE | |
| Certification Standard | EN/IEC61851-1:2017,EN/IEC61851-21-2:2018 | |
| Warranty | 1 years | |
| Installation | Wall-mount/Pole-mount or Floor-stand | |
| Environment | Work Temperature | -30°C-+50°C |
| Work Humidity | 5%~95% | |
| Work Altitude | <2000m | |
| Product Dimension | 600400177mm(HWD) | |
| Package | Net Weight | 30kg |
| External Package | Carton |





Reviews
There are no reviews yet.