Description
| Spec | HOM-BESS4030C | HOM-BESS4030C |
| Capacity | 122.8 KWh | 143.4 KWh |
| Output power | 80 KW | 80 KW |
| Battery | 1P 192S | 1P 208S |
| Size | 1200 x 950 x 1580 MM | 1200 x 950 x 1580 MM |
| Weight | 1204.4kg | 1366.8 kg |
| Cooling mode | Air cooling | Air cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP20 | IP20 |
| DC side voltage | 440 – 584 V | 582.4- 748.8V |





Reviews
There are no reviews yet.