Description
| Category | Item | Specification |
|
Input
|
Power Supply | 1P+N+PE/3P+N+PE |
| Rated Voltage | 230V AC/400V AC | |
| Rated Current | 16A/32A | |
| Frequency | 50/60Hz | |
| Output Voltage | 230V AC/400V AC | |
| Output | Maximum Current | 16A/32A*2 |
| Rated Power | 11/22kW*2 | |
| Charge Connector | Type 2 female chassis connector | |
| Enclosure | Galvanized steel | |
| Front Panel | Temper glass | |
| LED Indicator | Green/Yellow/Red | |
| User Interface | LCD Display | 7 inch |
| Advertising Screen | 43-inch advertising screen | |
| RFID Reader | Mifare ISO/IEC 14443 A | |
| Start Mode | Plug&Play/RFID card/App | |
| Emergency Stop | Yes | |
| WiFi | Optional | |
| Ethernet | Optional | |
| Communication | 3G/4G | Optional |
| OCPP | OCPP 1.6 Json | |
| Energy Meter | Yes | |
| RCD | 30mA Type A + 6mA DC | |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Safety | Electrical Protection | Over current protection, Residual current protection, Short circuit |
| Certification | CE | |
| Certification Standard | EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | |
| Warranty | 1 years | |
| Installation | Wall-mount/Pole-mount or Floor-stand | |
| Environment | Work Temperature | -30℃~+50℃ |
| Work Humidity | 5%~95% | |
| Work Altitude | <2000m 12 |





Reviews
There are no reviews yet.