Description
| Spec | HOM-BESS4030C | HOM-BESS4030C |
| Capacity | 215 KWh | 200.7 KWh |
| Output power | 100 KW | 100 KW |
| Battery | 1P 240S | 1P 224S |
| Size | 1300 x 1300 x 2300 CM | 1300 x 1300 x 2300 CM |
| Weight | 2500kg | 2300kg |
| Cooling mode | Liquid cooling | Air cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP54 | IP54 |
| DC side voltage | 672 – 864 V | 627.2 – 806.4 V |





Reviews
There are no reviews yet.