Description
| Spec | ESS-C-40-L / DC side | ESS-C-40-F / DC side |
| Capacity | 5218 / 6708.6 KWh | 2809.8 / 3612.6 KWh |
| Output power | 2500 KW / N/A | 1250 KW / N/A |
| Battery | 14P 416S / 18P 416S | 14P 224S / 18P 224S |
| Size | 12192 x 2438 x 2896 CM | 12192 x 2438 x 2896 CM |
| Weight | 53000 kg /6500 kg | 23000 kg/ 30000 kg |
| Cooling mode | Liquid cooling | Air cooling |
| Fire fighting mode | Perfluorohexanone/heptafluoropropane | Perfluorohexanone/heptafluoropropane |
| IP rate | IP54 | IP54 |
| DC side voltage | 1164.8 – 1497.6 V | 627.2 – 806.4 V |





Reviews
There are no reviews yet.